Property Attributes
- MLS#S1713610
- TypeSingle Family
- Listing Status Active
- CountyHERKIMER
- CityHerkimer
- AreaHerkimer
- NeighborhoodTwin Ponds-Mohawk Hlnds
- Zip13340
- StyleChaletAlpine
- Year Built2016
- Taxes$ 4743
- Price$ 450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1300
- Lot Size5 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Big skies, sweeping views, and 5 beautiful acres—welcome to your own slice of country paradise! Built in 2016, this custom chalet pairs a breathtaking setting with inviting spaces that make you feel right at home. Step inside to soaring wood cathedral ceilings, rich hardwood floors, and a spectacular wall of windows that brings the outdoors in. A striking stone fireplace with a wood-burning insert sets the scene for cozy evenings, while the open kitchen, featuring granite countertops, a breakfast bar, and recessed lighting, keeps everyone connected. Slide open the doors to the expansive wraparound deck for morning coffee or summer dinners, then unwind under the stars in the hot tub! With 3 bedrooms and 3 full baths, including a convenient first-floor bedroom and bath, there’s room to spread out and settle in. Upstairs offers two additional bedrooms and a full bath, while the partially finished lower level adds a family room, office, third full bath, and built-in one-car garage. Radiant floor heating keeps things comfortable, and a second deck, storage shed, and sprawling lawn dotted with mature trees make the outdoor space just as inviting. Located in the West Canada Valley School District, this is country living with character, comfort, and a view worth coming home to!
| Price History | |
|---|---|
| 9/10/2026 | Listed $450,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Ductless,Propane,Radiant |
| Cooling | Ductless |
| Utilities | ElectricityConnected,HighSpeedInternetAvailable |
| Possession | CloseOfEscrow |
| Roof | Architectural,Shingle |
| Appliances | Dryer,Dishwasher,GasOven,GasRange,Microwave,PropaneWaterHeater,Refrigerator,Washer |
| HOA Fee | 722.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Architectural Style | ChaletAlpine |
| Construction Materials | Other,VinylSiding,CopperPlumbing |
| School District | West Canada Valley |
| Year Built | 2016 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Herkimer |
| Property Type | Residential |
| Subdivision Name | Twin Ponds/Mohawk Hlnds |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| City | Herkimer |
| Senior Community Y/N | No |
| High School District | West Canada Valley |
| MLS Area | Herkimer-213089 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800.0 |
| Spa Features | HotTub |
| Year Built Details | Existing |
| Tax Annual Amount | 4743.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1713610 |
| Standard Status | Active |
| Middle/Junior School District | West Canada Valley |
| Elementary School District | West Canada Valley |
| Tax Assessed Value | 133700 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 18 |
Interior Features
| Interior Amenities | CeilingFans,CathedralCeilings,SeparateFormalLivingRoom,GraniteCounters,HomeOffice,HotTubSpa,LivingDiningRoom,SlidingGlassDoors,NaturalWoodwork,MainLevelPrimary |
|---|---|
| Basement | Full,Finished,WalkOutAccess |
| Flooring | Hardwood,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,GravelDriveway,HotTubSpa,PropaneTankLeased |
|---|---|
| Parking Features | Underground |
| Lot Features | Rectangular,RectangularLot |
| Water Source | Well |
| Lot Size Area | 5.0 |
| Foundation Details | Poured |
| Spa | Yes |
| Building Area Total | 1300.0 |
| Lot Dimensions | 715X542 |
| Lot Size Acres | 5.0 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | PrivateRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor