Property Attributes
- MLS#B1703940
- TypeSingle Family
- Listing Status Active
- CountyERIE
- CityAmherst
- AreaAmherst
- NeighborhoodMillers Crossing
- Zip14051
- StyleRanch
- Year Built2026
- Price$ 658,100
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
Data Source:
Central New York Information Services (CNYIS)
Property Description
Build this beautiful ranch floorplan in Miller's Crossing! Upon entering the Wakefield, the foyer provides a comprehensive view of the open floor plan. Positioned on either side of the entryway are two flex rooms that can serve as bedrooms or office spaces. Beyond these spaces, you will find the expansive great room and dinette area open to the kitchen with large island. Off of the dinette is the spacious mudroom and laundry room, which then leads to the primary bedroom. The luxurious primary suite features a walk-in closet and full bathroom. From the mudroom you have convenient access to either the basement or garage. This home is To- Be-Built. Other floorplans are available. Build your dream home today!
| Elementary School | Middle School | High School |
|---|---|---|
| Dodge Elementary | Casey Middle | Williamsville North High |
| Price History | |
|---|---|
| 8/3/2026 | Listed $658,100 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | SewerConnected,WaterConnected |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | GasWaterHeater |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding |
| School District | Williamsville |
| Year Built | 2026 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Erie |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Hvac,Lighting,Windows |
| Subdivision Name | Millers Crossing |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | New Road to Streamsong Ct to Autumn Meadows |
| High School | Williamsville North High |
| City | Amherst |
| Senior Community Y/N | No |
| High School District | Williamsville |
| MLS Area | Amherst-142289 |
| Lot Size Units | Acres |
| Elementary School | Dodge Elementary |
| Year Built Details | To Be Built |
| Tax Annual Amount | 0.0 |
| Middle/Junior High School | Casey Middle |
| Property Condition | ToBeBuilt |
| Standard Status | Active |
| Middle/Junior School District | Williamsville |
| Elementary School District | Williamsville |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 68 |
Interior Features
| Interior Amenities | EntranceFoyer,EatInKitchen,GreatRoom,KitchenIsland,Pantry,BedroomOnMainLevel,BathInPrimaryBedroom,MainLevelPrimary |
|---|---|
| Basement | EgressWindows,Full,SumpPump |
| Flooring | Carpet,Other,SeeRemarks,Varies,Vinyl |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Foundation Details | Poured |
| Building Area Total | 1600.0 |
| Lot Dimensions | 70X150 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Builder Model | Natale/Wakefield |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor