Property Attributes
- MLS#B1683614
- TypeSingle Family
- Listing Status Active
- CountyALLEGANY
- CityAlfred
- AreaAlfred
- NeighborhoodPhelps & Gorhaam Purchase
- Zip14806
- StyleColonial,TwoStory
- Year Built1989
- Taxes$ 7120
- Price$ 625,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size117.59 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
A lot of love many improvements went into this one-of-a-kind timber frame home. 117 acres. Beautiful views. Tranquility and privacy at high elevation. Head inside and you're greeted by updated hardwood floors and abundant natural light in the spacious gourmet kitchen and living room, perfect for hosting large gatherings. *1 Bedroom has a beautiful view of the pond and high elevation scenery. Other bdrm has full view of across the hills at high elevation. Front yard also has beautiful scenic view of the other side of the hills. Trails for Hunting or ATV's. 2021 Updates: Hardwood floors downstairs. Custom kitchen with high-end appliances and cabinets. New furnace, hot water tank, new well, new propane tank, pex plumbing lines, remodeled downstairs bathroom with shower, tile floor, laundry room with tile and cabinets. Updated electrical. Installed over-sized patio door slider in the spacious family room w/ cathedral ceiling, which looks out to the pond and barn. Vinyl siding w/gutters, front porch w/front door, lights, tile front foyer. Walk-in pantry. 2nd floor-laminate flooring. 2026 new thermal pane windows. 2025 asphalt driveway. 2024 edging stones. SQFT is owner verified.
| Price History | |
|---|---|
| 5/21/2026 | Listed $625,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane,ForcedAir |
| Cooling | WindowUnits |
| Possession | Closing,Negotiable |
| Roof | Architectural,Metal,Pitched,Shingle |
| Appliances | BuiltInRange,BuiltInOven,DoubleOven,Dryer,Dishwasher,ExhaustFan,ElectricWaterHeater,Freezer,GasCooktop,Microwave,Refrigerator,RangeHood,Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial,TwoStory |
| Construction Materials | Frame,StructuralInsulatedPanels,VinylSiding,PexPlumbing |
| School District | Andover |
| Year Built | 1989 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Allegany |
| Property Type | Residential |
| Subdivision Name | Phelps & Gorhaam Purchase |
| Garage Y/N | No |
| Other Structures | Barns,Outbuilding,PoultryCoop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hornell,Take rte 21 towards Alfred/ Take left on East valley to Lynch Rd. Take Right onto Lynch Rd. First driveway at top of Lynch. |
| City | Alfred |
| Senior Community Y/N | No |
| High School District | Andover |
| MLS Area | Alfred-022089 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5122220.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 7120.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Andover |
| Elementary School District | Andover |
| Tax Assessed Value | 133000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 14 |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,CathedralCeilings,EntranceFoyer,EatInKitchen,HomeOffice,KitchenIsland,Pantry,SlidingGlassDoors,SolidSurfaceCounters,Skylights,WalkInPantry,BedroomOnMainLevel,MainLevelPrimary |
|---|---|
| Basement | Full |
| Flooring | CeramicTile,Hardwood,Laminate,Tile,Varies |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylights |
| Fireplace Y/N | No |
| Laundry Features | AccessibleUtilitiesOrLaundry,MainLevel |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,GravelDriveway,PropaneTankOwned |
|---|---|
| Parking Features | NoGarage |
| Lot Features | IrregularLot,Secluded,Wooded |
| Water Source | Well |
| Lot Size Area | 117.59 |
| Foundation Details | Block |
| Building Area Total | 2000.0 |
| Lot Dimensions | 999X2212 |
| Lot Size Acres | 117.59 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor